Diese Nachricht wurde Ihnen von boesian via Google Reader gesendet.
Russia is leading the World Team Championship in Ningbo, China after three rounds. After today's clash with Armenia ended in a 2-2 tie, the Russians have one match point more than Armenia, Ukraine and Israel.
Nepomniachtchi beats Polgar in round 2
General info
The World Team Championship takes place July 15-26 in Ningbo, China. China, Ukraine, Israel, Hungary, Azerbaijan, India, USA, Egypt and Armenia play. Each team consists of five players, one reserve and one coach/captain. The zero tolerance rule for appearing at the board is in effect, as well as a rule against draws before move thirty. The championship is a round-robin of nine rounds. The time control is 90 minutes for 40 moves plus 30 minutes to finish the game with 30 seconds increment starting from move 1. There is one rest day, on Friday, July 22nd. More info here.
Rounds 2-3
In the second round Russia took over the lead from Armenia, thanks to a 3-1 victory over Hungary. Karjakin and Leko drew a Ruy Lopez but on second board Grischuk beat Almasi from the black side of a Caro-Kann Advance. Nepomniachtchi defeated Polgar with a nice king's attack in a Rauzer Sicilian.
Nepomniachtchi-Polgar
Ningbo, 2011
31. Bxa6 bxa6 32. Nxa6 Qa5 33. Nb5 Bd8 34. Rb3 Bb6 35. Nxd6 Ne5 36. Nxe8 Rxe8 37. Rd6 Ka7 38. Rdxb6 Qxb6 39. Rxb6 Kxb6 40. a4 Rc8 41. Qb5+ 1-0
Armenia were held 2-2 by the USA, with a big role for Kamsky who beat Aronian with White on top board. (It was a fantastic fight that shouldn't be missed in the viewer below.)
Movsesian won for the Armenians, against Onischuk. Ukraine lost 1.5-2.5 to China thanks to Ding Liren's win against Areshchenko on four.
In the third round on Tuesday Russia maintained their lead. The big clash with Armenia ended in 2-2: on four Svidler beat Sargissian but on top board Aronian bounced back with a good win against Karjakin to level the score.
The big match Armenia vs Russia with Aronian vs Karjakin on top board
Photos © WGM Gu Xiaobing, more here
Again Ding Liren played the only decisive game for his team but this time the Chinese talent surprisingly lost to Israel's board four Tamir Nabaty. Moiseenko decided the India-Ukraine match with a win against Gopalo and Polgar did the same for Hungary, beating Azerbaijan's Mamedov.
Games rounds 2-3
Game viewer by ChessTempo
Bo. | 10 | Russia | Rtg | - | 6 | Hungary | Rtg | 3 : 1 |
1.1 | GM | Karjakin Sergey | 2788 | - | GM | Leko Peter | 2717 | ½ – ½ |
1.2 | GM | Grischuk Alexander | 2746 | - | GM | Almasi Zoltan | 2726 | 1 – 0 |
1.3 | GM | Nepomniachtchi Ian | 2711 | - | GM | Polgar Judit | 2699 | 1 – 0 |
1.4 | GM | Vitiugov Nikita | 2733 | - | GM | Balogh Csaba | 2643 | ½ – ½ |
Bo. | 7 | Azerbaijan | Rtg | - | 5 | India | Rtg | 3 : 1 |
2.1 | GM | Radjabov Teimur | 2744 | - | GM | Harikrishna Pentala | 2669 | 1 – 0 |
2.2 | GM | Gashimov Vugar | 2760 | - | GM | Sasikiran Krishnan | 2681 | ½ – ½ |
2.3 | GM | Mamedyarov Shakhriyar | 2765 | - | GM | Ganguly Surya Shekhar | 2627 | 1 – 0 |
2.4 | GM | Guseinov Gadir | 2625 | - | GM | Negi Parimarjan | 2642 | ½ – ½ |
Bo. | 8 | Ukraine | Rtg | - | 4 | China | Rtg | 1½:2½ |
3.1 | GM | Ivanchuk Vassily | 2768 | - | GM | Wang Hao | 2718 | ½ – ½ |
3.2 | GM | Eljanov Pavel | 2697 | - | GM | Wang Yue | 2709 | ½ – ½ |
3.3 | GM | Efimenko Zahar | 2706 | - | GM | Li Chao B | 2669 | ½ – ½ |
3.4 | GM | Areshchenko Alexander | 2682 | - | GM | Ding Liren | 2654 | 0 – 1 |
Bo. | 9 | Israel | Rtg | - | 3 | Egypt | Rtg | 3 : 1 |
4.1 | GM | Sutovsky Emil | 2700 | - | GM | Adly Ahmed | 2631 | 1 – 0 |
4.2 | GM | Smirin Ilya | 2676 | - | GM | Amin Bassem | 2609 | ½ – ½ |
4.3 | GM | Postny Evgeny | 2618 | - | IM | Shoker Samy | 2475 | ½ – ½ |
4.4 | GM | Nabaty Tamir | 2584 | - | IM | Ezat Mohamed | 2430 | 1 – 0 |
Bo. | 1 | USA | Rtg | - | 2 | Armenia | Rtg | 2 : 2 |
5.1 | GM | Kamsky Gata | 2741 | - | GM | Aronian Levon | 2805 | 1 – 0 |
5.2 | GM | Onischuk Alexander | 2675 | - | GM | Movsesian Sergei | 2700 | 0 – 1 |
5.3 | GM | Shulman Yuri | 2617 | - | GM | Akopian Vladimir | 2667 | ½ – ½ |
5.4 | GM | Seirawan Yasser | 2635 | - | GM | Sargissian Gabriel | 2663 | ½ – ½ |
Bo. | 2 | Armenia | Rtg | - | 10 | Russia | Rtg | 2 : 2 |
1.1 | GM | Aronian Levon | 2805 | - | GM | Karjakin Sergey | 2788 | 1 – 0 |
1.2 | GM | Movsesian Sergei | 2700 | - | GM | Grischuk Alexander | 2746 | ½ – ½ |
1.3 | GM | Akopian Vladimir | 2667 | - | GM | Nepomniachtchi Ian | 2711 | ½ – ½ |
1.4 | GM | Sargissian Gabriel | 2663 | - | GM | Svidler Peter | 2739 | 0 – 1 |
Bo. | 3 | Egypt | Rtg | - | 1 | USA | Rtg | ½ :3½ |
2.1 | GM | Adly Ahmed | 2631 | - | GM | Kamsky Gata | 2741 | ½ – ½ |
2.2 | GM | Amin Bassem | 2609 | - | GM | Onischuk Alexander | 2675 | 0 – 1 |
2.3 | GM | El Gindy Essam | 2510 | - | GM | Seirawan Yasser | 2635 | 0 – 1 |
2.4 | IM | Shoker Samy | 2475 | - | GM | Hess Robert | 2609 | 0 – 1 |
Bo. | 4 | China | Rtg | - | 9 | Israel | Rtg | 1½:2½ |
3.1 | GM | Wang Hao | 2718 | - | GM | Sutovsky Emil | 2700 | ½ – ½ |
3.2 | GM | Wang Yue | 2709 | - | GM | Roiz Michael | 2669 | ½ – ½ |
3.3 | GM | Yu Yangyi | 2672 | - | GM | Smirin Ilya | 2676 | ½ – ½ |
3.4 | GM | Ding Liren | 2654 | - | GM | Nabaty Tamir | 2584 | 0 – 1 |
Bo. | 5 | India | Rtg | - | 8 | Ukraine | Rtg | 1½:2½ |
4.1 | GM | Harikrishna Pentala | 2669 | - | GM | Ivanchuk Vassily | 2768 | ½ – ½ |
4.2 | GM | Sasikiran Krishnan | 2681 | - | GM | Eljanov Pavel | 2697 | ½ – ½ |
4.3 | GM | Negi Parimarjan | 2642 | - | GM | Efimenko Zahar | 2706 | ½ – ½ |
4.4 | GM | Gopal G.N. | 2576 | - | GM | Moiseenko Alexander | 2715 | 0 – 1 |
Bo. | 6 | Hungary | Rtg | - | 7 | Azerbaijan | Rtg | 2½:1½ |
5.1 | GM | Leko Peter | 2717 | - | GM | Radjabov Teimur | 2744 | ½ – ½ |
5.2 | GM | Almasi Zoltan | 2726 | - | GM | Gashimov Vugar | 2760 | ½ – ½ |
5.3 | GM | Polgar Judit | 2699 | - | GM | Mamedov Rauf | 2679 | 1 – 0 |
5.4 | GM | Balogh Csaba | 2643 | - | GM | Mamedyarov Shakhriyar | 2765 | ½ – ½ |
Rk. | SNo | Team | Matches | + | = | - | TB1 | TB2 | TB3 |
1 | 10 | Russia | 3 | 2 | 1 | 0 | 5 | 8.0 | 0 |
2 | 2 | Armenia | 3 | 1 | 2 | 0 | 4 | 7.5 | 0 |
3 | 8 | Ukraine | 3 | 2 | 0 | 1 | 4 | 6.5 | 0 |
4 | 9 | Israel | 3 | 2 | 0 | 1 | 4 | 6.0 | 0 |
5 | 7 | Azerbaijan | 3 | 1 | 1 | 1 | 3 | 6.5 | 0 |
6 | 1 | USA | 3 | 1 | 1 | 1 | 3 | 6.5 | 0 |
7 | 4 | China | 3 | 1 | 1 | 1 | 3 | 6.0 | 0 |
8 | 6 | Hungary | 3 | 1 | 1 | 1 | 3 | 5.5 | 0 |
9 | 5 | India | 3 | 0 | 1 | 2 | 1 | 4.5 | 0 |
10 | 3 | Egypt | 3 | 0 | 0 | 3 | 0 | 3.0 | 0 |
Links
- Official website
- Details at Chess Results
- Games in PGN via TWIC
Optionen:
- Abonnieren von ChessVibes mit Google Reader
- Erste Schritte mit Google Reader – Immer informiert über die für Sie wichtigsten Websites
Keine Kommentare:
Kommentar veröffentlichen