Diese Nachricht wurde Ihnen von boesian via Google Reader gesendet.
via Susan Polgar Chess Daily News and Information von Blogger am 16.08.11
# | LIVE RATING | 1.7.2011 | Change | Games | LIVE |
1 | Carlsen, Magnus | 2821 | +2 | 10 | 2823.0 |
2 | Anand, Viswanathan | 2817 | 0 | 0 | 2817.0 |
3 | Aronian, Levon | 2805 | +2 | 8 | 2807.0 |
4 | Kramnik, Vladimir | 2781 | +9.6 | 17 | 2790.6 |
5 | Karjakin, Sergey | 2788 | -16.4 | 13 | 2771.6 |
6 | Topalov, Veselin | 2768 | 0 | 0 | 2768.0 |
7 | Ivanchuk, Vassily | 2768 | -3.3 | 15 | 2764.7 |
8 | Ponomariov, Ruslan | 2764 | -5.6 | 10 | 2758.4 |
9 | Grischuk, Alexander | 2746 | +11 | 15 | 2757.0 |
10 | Gashimov, Vugar | 2760 | -3.6 | 9 | 2756.4 |
11 | Kamsky, Gata | 2741 | +14.8 | 18 | 2755.8 |
12 | Nakamura, Hikaru | 2770 | -16.8 | 17 | 2753.2 |
13 | Radjabov, Teimour | 2744 | +7.8 | 9 | 2751.8 |
14 | Mamedyarov, Shakhriyar | 2765 | -18.7 | 18 | 2746.3 |
15 | Gelfand, Boris | 2746 | 0 | 0 | 2746.0 |
16 | Svidler, Peter | 2739 | +1 | 14 | 2740.0 |
17 | Wang, Hao | 2718 | +22 | 19 | 2740.0 |
18 | Morozevich, Alexander | 2694 | +43 | 28 | 2737.0 |
19 | Leko, Peter | 2717 | +10.7 | 9 | 2727.7 |
20 | Vitiugov, Nikita | 2733 | -6.8 | 17 | 2726.2 |
21 | Moiseenko, Alexander | 2715 | +10.5 | 8 | 2725.5 |
22 | Adams, Michael | 2715 | +10.4 | 20 | 2725.4 |
23 | Navara, David | 2722 | +1.2 | 7 | 2723.2 |
24 | Giri, Anish | 2701 | +21.2 | 19 | 2722.2 |
25 | Nepomniachtchi, Ian | 2711 | +7.2 | 16 | 2718.2 |
26 | Le, Quang Liem | 2715 | +2.2 | 13 | 2717.2 |
27 | Vachier-Lagrave, Maxime | 2722 | -5.1 | 13 | 2716.9 |
28 | Vallejo Pons, Francisco | 2724 | -7.9 | 9 | 2716.1 |
29 | Jakovenko, Dmitry | 2736 | -20.1 | 11 | 2715.9 |
30 | Movsesian, Sergei | 2700 | +14.9 | 9 | 2714.9 |
31 | Caruana, Fabiano | 2711 | +3.6 | 23 | 2714.6 |
32 | Wang, Yue | 2709 | +5.1 | 18 | 2714.1 |
33 | Shirov, Alexei | 2714 | -0.8 | 10 | 2713.2 |
34 | Jobava, Baadur | 2713 | -1 | 9 | 2712.0 |
35 | Bacrot, Etienne | 2710 | +1.8 | 2 | 2711.8 |
36 | Almasi, Zoltan | 2726 | -15.8 | 9 | 2710.2 |
37 | Malakhov, Vladimir | 2706 | +3.9 | 6 | 2709.9 |
38 | Dominguez Perez, Leinier | 2719 | -9.3 | 9 | 2709.7 |
39 | Tomashevsky, Evgeny | 2707 | +2.5 | 11 | 2709.5 |
40 | Dreev, Aleksey | 2711 | -2 | 13 | 2709.0 |
41 | Naiditsch, Arkadij | 2706 | +0.8 | 16 | 2706.8 |
42 | Berkes, Ferenc | 2696 | +10.2 | 10 | 2706.2 |
43 | Andreikin, Dmitry | 2696 | +9.4 | 8 | 2705.4 |
44 | Wojtaszek, Radoslaw | 2683 | +20.6 | 10 | 2703.6 |
45 | Efimenko, Zahar | 2706 | -2.8 | 8 | 2703.2 |
46 | Polgar, Judit | 2699 | +1.7 | 13 | 2700.7 |
47 | Fressinet, Laurent | 2698 | +2.1 | 2 | 2700.1 |
Source: http://chess-evolution.com/live_rating.php
Chess daily news from Susan Polgar
Optionen:
- Abonnieren von Susan Polgar Chess Daily News and Information mit Google Reader
- Erste Schritte mit Google Reader – Immer informiert über die für Sie wichtigsten Websites
Keine Kommentare:
Kommentar veröffentlichen