Diese Nachricht wurde Ihnen von boesian via Google Reader gesendet.
In the biggest upset of the first day at the 2011 FIDE World Cup, Peter Leko of Hungary lost to American grandmaster Sam Shankland. Leko, a former World Championship contender, needs to win the second game with Black to stay in the competition.
General info
The 2011 FIDE World Cup is a 128-player knock-out taking place August 27-September 20 in Khanty-Mansiysk, Siberia. The tournament delivers three participants for the next Candidates tournament/matches, as part of the new World Championship cycle. Except for the final, all rounds have 2-game matches at the FIDE time control: 90 minutes for 40 moves followed by 30 minutes to finish the game, with a 30-second increment from the first move. In case of a 1-1 tie, on the third day of the round a tie-break with four rapid games and if necessary blitz games and an Armageddon. More info here.
Round 1.1
The new World Cup is a day old and already it seems that this 4th edition in Khanty-Mansiysk is the best so far in terms of organization. The venue is stunning, as we mentioned in our previous report. On Sunday, when the first games were actually played, it became clear that the online chess fans are in for a treat as well. The Russian Chess Federation's superb coverage of their recent top tournaments is adopted in Khanty too, so apart from the games, the players themselves can be seen in high-quality video. On top of that, finally they have added English language commentary during the round.
We can only join other websites who have already acclaimed the organizers for all this excellent stuff. However, having a bit of experience with video, we'll take the opportunity to provide some ideas to improve it even further. For example, there is no director who can switch to relevant camera positions. When the commentators talk about a game, with the small chess board in the down right corner, the video is not showing these players, but simply keeps switching between boards. What's very nice is that at the end of a game, sometimes a player joins the commentators to show the game, and in such cases the chess board should be made bigger. You can still watch the old videos here.
The biggest upset in the first round was Leko losing to Shankland. In a Semi-Slav, Anti-Meran the Hungarian kept a small advantage for a long time, but his opponent was just hanging on. Soon after the first time control all of White's advantage was gone, and Leko started to play inaccurately. Shankland's rook and knight were more active, and he could create a dangerous passed pawn. Perhaps Leko could have saved himself close to the end:
Leko-Shankland
Khanty-Mansiysk 2011
White lost after 63. Rb7+ Ke6 64. g5 Kf5 65. Rb5+ Kg6 66. Be1 b2 0-1, but we can't find a win for Black after 63. Be1!
a) 63… Nxe3+ 64. Kf2 Nxg4+ (64… Nc2 65. Bc3 e3+ 66. Kf3) 65. Kg3 Ra1 66. Bc3 Rg1+ 67. Kf4;
b) 63… Kd7 64. Bc3 Nxe3+ 65. Kg3 Kc6 66. Rb8 Nd1 67. Bg7 $1 b2+ 68. Kf4 e3 69. Kf3.
The official website has Shankland commenting:
Of course I never expected to defeat with Black Peter Leko! I was hoping for a draw but everything could happen. That is why initially I prepared for my game with White a very sharp variation. Obviously I will reconsider my plans for Leko playing Black will surely do his utmost to make complications.
After the opening Leko had got an advantage and his position was better during the whole game. When the game started to be presice we did not manage to avoid mutual blunders but I operated with tactical variations better. We faced the endgame with the position of a good Black Knight against a weak White Bishop. But even here I was ready for a draw until Leko started making several unlucky moves in a row. When my opponent offered a draw he had already a very bad position and I continued playing for I was not risking. Obviously I am very happy that could defeat Leko with Black.
Arguably the most spectacular game was Lima-Svidler. In a Grünfeld, the fresh Russian Champion got an impressive pawn majority on the queenside and started pushing, as Lima's king's attack was just a bit too slow. However, just before the time control Svidler blew it:
Lima-Svidler
Khanty-Mansiysk 2011
Here 36… Qe4 is the strongest, but more moves should be winning. Instead, after 36…b2?? 37. Qxa5 b1Q 38. Rxb1 Rxb1+ 39. Kf2 Black only had a draw: 39… Rb2+ 40. Kg3 Rxh2 41. Kxh2 Qf3 ½-½
We give all the games of the first day below. Please note that there are only 62 and not 64, because Parimarjan Negi (IND) and Alexander Ivanov (USA) went through to the second round without playing. As we reported earlier, their opponents Vladimir Akopian (ARM) and Wang Hao (CHN) had to cancel their participation.
Games round 1.1
Game viewer by ChessTempo
Name | G1 | G2 | Tot | Name | G1 | G2 | Tot | |
Round 1 Match 01 | Round 1 Match 33 | |||||||
Kaabi, Mejdi (TUN) | 0 | 0 | Corrales Jimenez, Fidel (CUB) | 0 | 0 | |||
Karjakin, Sergey (RUS) | 1 | 1 | Polgar, Judit (HUN) | 1 | 1 | |||
Round 1 Match 02 | Round 1 Match 34 | |||||||
Ivanchuk, Vassily (UKR) | 1 | 1 | Fressinet, Laurent (FRA) | 1 | 1 | |||
Steel, Henry Robert (RSA) | 0 | 0 | Jumabayev, Rinat (KAZ) | 0 | 0 | |||
Round 1 Match 03 | Round 1 Match 35 | |||||||
Ibrahim, Hatim (EGY) | 0 | 0 | Zherebukh, Yaroslav (UKR) | ½ | ½ | |||
Mamedyarov, Shakhriyar (AZE) | 1 | 1 | Eljanov, Pavel (UKR) | ½ | ½ | |||
Round 1 Match 04 | Round 1 Match 36 | |||||||
Ponomariov, Ruslan (UKR) | 1 | 1 | Berkes, Ferenc (HUN) | 1 | 1 | |||
Gwaze, Robert (ZIM) | 0 | 0 | Mareco, Sandro (ARG) | 0 | 0 | |||
Round 1 Match 05 | Round 1 Match 37 | |||||||
Hansen, Eric (CAN) | 0 | 0 | Kazhgaleyev, Murtas (KAZ) | ½ | ½ | |||
Gashimov, Vugar (AZE) | 1 | 1 | Andreikin, Dmitry (RUS) | ½ | ½ | |||
Round 1 Match 06 | Round 1 Match 38 | |||||||
Grischuk, Alexander (RUS) | 1 | 1 | Morozevich, Alexander (RUS) | ½ | ½ | |||
Genba, Vladimir (RUS) | 0 | 0 | Halkias, Stelios (GRE) | ½ | ½ | |||
Round 1 Match 07 | Round 1 Match 39 | |||||||
De La Paz Perdomo, Frank (CUB) | 0 | 0 | Filippov, Anton (UZB) | 1 | 1 | |||
Radjabov, Teimour (AZE) | 1 | 1 | Zhigalko, Sergei (BLR) | 0 | 0 | |||
Round 1 Match 08 | Round 1 Match 40 | |||||||
Kamsky, Gata (USA) | 1 | 1 | Riazantsev, Alexander (RUS) | 1 | 1 | |||
Di Berardino, Diego Rafae (BRA) | 0 | 0 | Bluvshtein, Mark (CAN) | 0 | 0 | |||
Round 1 Match 09 | Round 1 Match 41 | |||||||
Lima, Darcy (BRA) | ½ | ½ | Drozdovskij, Yuri (UKR) | ½ | ½ | |||
Svidler, Peter (RUS) | ½ | ½ | Motylev, Alexander (RUS) | ½ | ½ | |||
Round 1 Match 10 | Round 1 Match 42 | |||||||
Jakovenko, Dmitry (RUS) | 1 | 1 | Wojtaszek, Radoslaw (POL) | 1 | 1 | |||
Salem, A.R. Saleh (UAE) | 0 | 0 | Pashikian, Arman (ARM) | 0 | 0 | |||
Round 1 Match 11 | Round 1 Match 43 | |||||||
Bezgodov, Alexei (RUS) | ½ | ½ | Shulman, Yuri (USA) | ½ | ½ | |||
Vitiugov, Nikita (RUS) | ½ | ½ | Potkin, Vladimir (RUS) | ½ | ½ | |||
Round 1 Match 12 | Round 1 Match 44 | |||||||
Almasi, Zoltan (HUN) | 1 | 1 | Nielsen, Peter Heine (DEN) | ½ | ½ | |||
El Gindy, Essam (EGY) | 0 | 0 | Postny, Evgeny (ISR) | ½ | ½ | |||
Round 1 Match 13 | Round 1 Match 45 | |||||||
Cori, Jorge (PER) | 0 | 0 | Romanov, Evgeny (RUS) | ½ | ½ | |||
Vallejo Pons, Francisco (ESP) | 1 | 1 | Grachev, Boris (RUS) | ½ | ½ | |||
Round 1 Match 14 | Round 1 Match 46 | |||||||
Navara, David (CZE) | 1 | 1 | Inarkiev, Ernesto (RUS) | 1 | 1 | |||
Kabanov, Nikolai (RUS) | 0 | 0 | Salgado Lopez, Ivan (ESP) | 0 | 0 | |||
Round 1 Match 15 | Round 1 Match 47 | |||||||
Rahman, Ziaur (BAN) | ½ | ½ | Gupta, Abhijeet (IND) | ½ | ½ | |||
Vachier-Lagrave, Maxime (FRA) | ½ | ½ | Mamedov, Rauf (AZE) | ½ | ½ | |||
Round 1 Match 16 | Round 1 Match 48 | |||||||
Dominguez Perez, Leinier (CUB) | 1 | 1 | Kobalia, Mikhail (RUS) | ½ | ½ | |||
Moradiabadi, Elshan (IRI) | 0 | 0 | Lysyj, Igor (RUS) | ½ | ½ | |||
Round 1 Match 17 | Round 1 Match 49 | |||||||
Ivanov, Alexander (USA) | 1 | 1 | Socko, Bartosz (POL) | 0 | 0 | |||
Wang, Hao (CHN) | 0 | 0 | Bologan, Viktor (MDA) | 1 | 1 | |||
Round 1 Match 18 | Round 1 Match 50 | |||||||
Leko, Peter (HUN) | 0 | 0 | Bu, Xiangzhi (CHN) | 1 | 1 | |||
Shankland, Samuel L (USA) | 1 | 1 | Adly, Ahmed (EGY) | 0 | 0 | |||
Round 1 Match 19 | Round 1 Match 51 | |||||||
Esen, Baris (TUR) | ½ | ½ | Ivanisevic, Ivan (SRB) | ½ | ½ | |||
Moiseenko, Alexander (UKR) | ½ | ½ | Onischuk, Alexander (USA) | ½ | ½ | |||
Round 1 Match 20 | Round 1 Match 52 | |||||||
Le, Quang Liem (VIE) | 1 | 1 | Bruzon Batista, Lazaro (CUB) | ½ | ½ | |||
Megaranto, Susanto (INA) | 0 | 0 | Quesada Perez, Yuniesky (CUB) | ½ | ½ | |||
Round 1 Match 21 | Round 1 Match 53 | |||||||
Paragua, Mark (PHI) | 0 | 0 | Parligras, Mircea-Emilian (ROU) | 1 | 1 | |||
Adams, Michael (ENG) | 1 | 1 | Yu, Yangyi (CHN) | 0 | 0 | |||
Round 1 Match 22 | Round 1 Match 54 | |||||||
Shirov, Alexei (ESP) | 1 | 1 | Korobov, Anton (UKR) | 1 | 1 | |||
Leon Hoyos, Manuel (MEX) | 0 | 0 | Zhou, Jianchao (CHN) | 0 | 0 | |||
Round 1 Match 23 | Round 1 Match 55 | |||||||
Guliyev, Namig (AZE) | 0 | 0 | Rodshtein, Maxim (ISR) | 0 | 0 | |||
Jobava, Baadur (GEO) | 1 | 1 | Harikrishna, P. (IND) | 1 | 1 | |||
Round 1 Match 24 | Round 1 Match 56 | |||||||
Caruana, Fabiano (ITA) | 1 | 1 | Li, Chao b (CHN) | ½ | ½ | |||
Pridorozhni, Aleksei (RUS) | 0 | 0 | Nguyen, Ngoc Truong Son (VIE) | ½ | ½ | |||
Round 1 Match 25 | Round 1 Match 57 | |||||||
Ortiz Suarez, Isan Reynal (CUB) | 0 | 0 | Nisipeanu, Liviu-Dieter (ROU) | 0 | 0 | |||
Nepomniachtchi, Ian (RUS) | 1 | 1 | Kasimdzhanov, Rustam (UZB) | 1 | 1 | |||
Round 1 Match 26 | Round 1 Match 58 | |||||||
Bacrot, Etienne (FRA) | ½ | ½ | Akopian, Vladimir (ARM) | 0 | 0 | |||
Robson, Ray (USA) | ½ | ½ | Negi, Parimarjan (IND) | 1 | 1 | |||
Round 1 Match 27 | Round 1 Match 59 | |||||||
Fier, Alexandr (BRA) | 1 | 1 | Iordachescu, Viorel (MDA) | 1 | 1 | |||
Wang, Yue (CHN) | 0 | 0 | Feller, Sebastien (FRA) | 0 | 0 | |||
Round 1 Match 28 | Round 1 Match 60 | |||||||
Tomashevsky, Evgeny (RUS) | 1 | 1 | Timofeev, Artyom (RUS) | ½ | ½ | |||
Zhao, Zong-Yuan (AUS) | 0 | 0 | Azarov, Sergei (BLR) | ½ | ½ | |||
Round 1 Match 29 | Round 1 Match 61 | |||||||
Babula, Vlastimil (CZE) | ½ | ½ | Khairullin, Ildar (RUS) | ½ | ½ | |||
Efimenko, Zahar (UKR) | ½ | ½ | Ni, Hua (CHN) | ½ | ½ | |||
Round 1 Match 30 | Round 1 Match 62 | |||||||
Malakhov, Vladimir (RUS) | ½ | ½ | Fridman, Daniel (GER) | ½ | ½ | |||
Felgaer, Ruben (ARG) | ½ | ½ | Lupulescu, Constantin (ROU) | ½ | ½ | |||
Round 1 Match 31 | Round 1 Match 63 | |||||||
Vorobiov, Evgeny E. (RUS) | ½ | ½ | Ragger, Markus (AUT) | ½ | ½ | |||
Sutovsky, Emil (ISR) | ½ | ½ | Alekseev, Evgeny (RUS) | ½ | ½ | |||
Round 1 Match 32 | Round 1 Match 64 | |||||||
Movsesian, Sergei (ARM) | 1 | 1 | So, Wesley (PHI) | ½ | ½ | |||
Hou, Yifan (CHN) | 0 | 0 | Ding, Liren (CHN) | ½ | ½ |
Photos © Official website
Links
Optionen:
- Abonnieren von ChessVibes mit Google Reader
- Erste Schritte mit Google Reader – Immer informiert über die für Sie wichtigsten Websites
Keine Kommentare:
Kommentar veröffentlichen