Diese Nachricht wurde Ihnen von boesian via Google Reader gesendet.
via Susan Polgar Chess Daily News and Information von Blogger am 21.08.11
Li Chao once again has an impressive performance, winning the 26th Universiade Shenzhen by 2 full points. The USCF did not send any player to this event.
Final top 15 finishers
1 | Li Chao | GM | CHN | 2669 | 8.5 | 49.0 | 39.0 | 27.5 |
2 | Wang Hao | GM | CHN | 2718 | 6.5 | 55.0 | 41.5 | 29.5 |
3 | Wang Yue | GM | CHN | 2709 | 6.5 | 52.5 | 41.5 | 29.5 |
4 | Andriasyan Zaven | GM | ARM | 2616 | 6.5 | 52.5 | 40.0 | 28.5 |
5 | Kravtsiv Martyn | GM | UKR | 2571 | 6.5 | 48.0 | 37.5 | 26.5 |
6 | Rakhmanov Aleksandr | GM | RUS | 2585 | 6.5 | 47.0 | 36.0 | 25.0 |
7 | Papin Vasily | GM | RUS | 2565 | 6.5 | 46.0 | 36.5 | 25.5 |
8 | Grigoryan Avetik | GM | ARM | 2608 | 6.0 | 51.5 | 40.0 | 28.5 |
9 | Melkumyan Hrant | GM | ARM | 2600 | 6.0 | 50.0 | 37.0 | 26.5 |
10 | Ni Hua | GM | CHN | 2662 | 6.0 | 49.5 | 39.0 | 28.0 |
11 | Bulski Krzysztof | IM | POL | 2479 | 6.0 | 49.0 | 40.0 | 28.5 |
12 | Olszewski Michal | GM | POL | 2541 | 6.0 | 47.0 | 36.5 | 26.0 |
13 | Vovk Iurii | GM | UKR | 2564 | 6.0 | 47.0 | 35.0 | 25.5 |
14 | Paichadze Luka | IM | GEO | 2489 | 6.0 | 46.0 | 36.0 | 26.5 |
15 | Arik Imanuel Philipp Braun | GM | GER | 2554 | 6.0 | 46.0 | 36.0 | 25.5 |
16 | Yilmaz Mustafa | IM | TUR | 2519 | 6.0 | 43.5 | 33.5 | 24.0 |
Official website: http://www.sz2011.org/Universiade/
Chess daily news from Susan Polgar
Optionen:
- Abonnieren von Susan Polgar Chess Daily News and Information mit Google Reader
- Erste Schritte mit Google Reader – Immer informiert über die für Sie wichtigsten Websites
Keine Kommentare:
Kommentar veröffentlichen